| Back to web site homepage |
| MIXES AND REMIXES BY CHAD JACKSON |
| Total Mixes: 53, Duration: 07:21:33 |
|
A summarised biography of Chad Jackson created using Google Gemini in December 2025 can be found at the bottom of this page |
|
Click on the 'Release Title' to view the full details of each release |
| Release Category | Release Title | Label | Catalogue # | Year | Mixer(s) | Mix Title | Length |
|---|---|---|---|---|---|---|---|
| D.J. Cut-Up - Legal | I'll Keep On Loving You | Supreme | SUPETX105 | 1986 | Princess | I'LL KEEP ON LOVING YOU Chad Jackson's Scratch, Mix And Dub Mix | 00:06:10 |
| Legal Label - 10 | This Beat Kicks | 10 | TENT179 | 1987 | T La Rock | THIS BEAT KICKS Chad Jackson Beat Remix | 00:05:02 |
| Legal Label - 4th & Broadway | As The Rhyme Goes On | 4th & Broadway | 12BRW106 | 1988 | Eric B. & Rakim | AS THE RHYME GOES ON Chad Jackson Pumpin' The Turbo - Chad Jay In Effect | 00:06:06 |
| Legal Label - 4th & Broadway | Run-D.M.C. - King Of Rock | 4th & Broadway | 12BRWX56 | 1986 | Chad Jackson | RUN-D.M.C.: KING OF ROCK Cut-Up Mix | 00:05:54 |
| Legal Label - 4th & Broadway | Trouble Funk - Still Smokin' | 4th & Broadway | 12GOGOX5 | 1986 | Chad Jackson | TROUBLE FUNK: STILL SMOKIN' Razor Mix Live | 00:06:24 |
| Legal Label - Island | Bob Marley - Marley Mix Up | Island | 12IS180 | 1984 | Chad Jackson | BOB MARLEY: MARLEY MIX UP | 00:08:50 |
| Legal Label - Island | Kid Creole & The Coconuts - Turntable Master-Mix | Island | 12ISX190 | 1984 | Chad Jackson | KID CREOLE & THE COCONUTS: TURNTABLE MASTER-MIX | 00:08:57 |
| Legal Series - Crew Cuts | Crew Cuts | Island | IMA11 | 1984 | Chad Jackson | CREW CUTS Side 1 | 00:13:44 |
| Legal Series - Crew Cuts | Crew Cuts | Island | IMA11 | 1984 | Chad Jackson | CREW CUTS Side 2 | 00:14:54 |
| Legal Series - Crew Cuts | Crew Cuts 2 | Island | IMA14 | 1984 | Chad Jackson | CREW CUTS - LESSON 2 Moving Uptown | 00:14:08 |
| Legal Series - Crew Cuts | Crew Cuts 2 | Island | IMA14 | 1984 | Chad Jackson | CREW CUTS - LESSON 2 Sweating Downtown | 00:16:43 |
| Legal Series - Ultimate Trax | Ultimate Trax Volume 1 | Champion | CHAMP103 | 1986 | Chad Jackson | BATTLE OF THE D.J.'S Volume 1 | 00:08:02 |
| Legal Series - Upfront | Upfront 02 | Serious | UPFT2 | 1986 | Chad Jackson | DISCO MIX CLUB Hip Hop Megamix | 00:07:14 |
| Legal Various | Freedom To Party | Big Wave | BWRT38 | 1990 | Chad Jackson | FREEDOM TO PARTY Construction Mix Extended Version | 00:08:37 |
| Subscription Label - D.M.C. | 1986 07 Mixes | D.M.C. | 0422 | 1986 | Chad Jackson | GARAGE GROOVE | 00:07:32 |
| Subscription Label - D.M.C. | 1986 08 Mixes | D.M.C. | 0432 | 1986 | Chad Jackson | CHAD BEAT NO. 1 | 00:07:19 |
| Subscription Label - D.M.C. | 1986 09 Mixes | D.M.C. | 0442 | 1986 | Chad Jackson | RUN-D.M.C.: HELLRAISED | 00:06:51 |
| Subscription Label - D.M.C. | 1986 10 Mixes 2 | D.M.C. | 0453 | 1986 | Frankie Goes To Hollywood | RAGE HARD Chad Jackson Change Of Hard Remix | 00:05:34 |
| Subscription Label - D.M.C. | 1986 11 Mixes 1 | D.M.C. | 0462 | 1986 | Hi-Tension | HI-TENSION Chad Jackson House Tension Remix | 00:05:12 |
| Subscription Label - D.M.C. | 1986 12 Mixes 2 | D.M.C. | 0473 | 1986 | Chad Jackson | HIP-HOP 86 | 00:14:44 |
| Subscription Label - D.M.C. | 1987 01 Mixes 2 | D.M.C. | 0483 | 1987 | Chad Jackson | CHAD BEAT NO. 2 | 00:06:37 |
| Subscription Label - D.M.C. | 1987 02 Mixes 2 | D.M.C. | 0492 | 1987 | Chad Jackson | DEF & DUMB | 00:08:02 |
| Subscription Label - D.M.C. | 1987 03 Mixes 1 | D.M.C. | 0501 | 1987 | Chad Jackson | BEASTIE BOYS: KICKING TIME The New Style | 00:11:08 |
| Subscription Label - D.M.C. | 1987 04 Mixes 1 | D.M.C. | 0511 | 1987 | Chad Jackson | CHILL GETTIN' DEF | 00:05:55 |
| Subscription Label - D.M.C. | 1987 05 Mixes 1 | D.M.C. | 0521 | 1987 | Chad Jackson | MANTRONIX MEGAMIX | 00:11:02 |
| Subscription Label - D.M.C. | 1987 06 Mixes 2 | D.M.C. | 0532 | 1987 | Chad Jackson | BUST THIS | 00:08:50 |
| Subscription Label - D.M.C. | 1987 08 Mixes 1 | D.M.C. | 0551 | 1987 | Chad Jackson | KING | 00:06:40 |
| Subscription Label - D.M.C. | 1987 09 Mixes 2 | D.M.C. | 0562 | 1987 | Chad Jackson | L.L. COOL J: HARD AS HELL | 00:08:07 |
| Subscription Label - D.M.C. | 1987 10 Mixes 2 | D.M.C. | 0572 | 1987 | Chad Jackson | RUGGED & RAW | 00:06:00 |
| Subscription Label - D.M.C. | 1987 11 Mixes 1 | D.M.C. | 0581 | 1987 | Public Enemy | REBEL WITHOUT A PAUSE Remixed by Chad Jackson | 00:05:52 |
| Subscription Label - D.M.C. | 1987 12 Mixes 2 | D.M.C. | 0592 | 1987 | Chad Jackson | HIP HOP 87 Cold Medina | 00:20:03 |
| Subscription Label - D.M.C. | 1988 02 Mixes 2 | D.M.C. | 0612 | 1988 | Public Enemy | BRING THE NOISE Chad Jackson Manic Slice Remix | 00:06:07 |
| Subscription Label - D.M.C. | 1988 03 Mixes 2 | D.M.C. | 0622 | 1988 | Chad Jackson | DO IT TO DEATH | 00:08:32 |
| Subscription Label - D.M.C. | 1988 05 Mixes 2 | D.M.C. | 0642 | 1988 | Derek B | BAD YOUNG BROTHER Chad Jackson Jay On B Remix | 00:06:45 |
| Subscription Label - D.M.C. | 1988 06 Mixes 2 | D.M.C. | 0652 | 1988 | James Brown | I'M REAL Chad Jackson Hyped Groove Remix | 00:05:50 |
| Subscription Label - D.M.C. | 1988 07 Mixes 2 | D.M.C. | 0662 | 1988 | Chad Jackson | RAKIM VS KANE | 00:06:40 |
| Subscription Label - D.M.C. | 1988 08 Mixes 2 | D.M.C. | 0672 | 1988 | Stetsasonic | TALKING ALL THAT JAZZ Chad Jackson Fusion Remix | 00:06:42 |
| Subscription Label - D.M.C. | 1988 09 Mixes 1 | D.M.C. | 0681 | 1988 | Chad Jackson | PUBLIC ENEMY: LOUDER THAN A BOMB | 00:09:42 |
| Subscription Label - D.M.C. | 1988 10 Mixes 1 | D.M.C. | 0691 | 1988 | Chad Jackson | ALL THE WAY HYPED | 00:07:10 |
| Subscription Label - D.M.C. | 1988 11 Mixes 1 | D.M.C. | 0701 | 1988 | Pigbag | PAPA'S GOT A BRAND NEW PIGBAG Chad Jackson Sulphur Stained Remix | 00:07:40 |
| Subscription Label - D.M.C. | 1988 12 Mixes 2 | D.M.C. | 0712 | 1988 | Chad Jackson | RAP OF 88 The Hype Tip | 00:20:31 |
| Subscription Label - D.M.C. | 1989 01 Mixes 1 | D.M.C. | 0721 | 1989 | Neneh Cherry | BUFFALO STANCE Restructured By Chad Jackson | 00:07:08 |
| Subscription Label - D.M.C. | 1989 02 Mixes 2 | D.M.C. | 0732 | 1989 | Big Daddy Kane | WRATH OF KANE Chad Jackson Ruthless Rhythmics Remix | 00:03:59 |
| Subscription Label - D.M.C. | 1989 03 Mixes 2 | D.M.C. | 0742 | 1989 | Prince | SIGN OF THE TIMES Chad Jackson Live And Dangerous Remix | 00:05:57 |
| Subscription Label - D.M.C. | 1989 04 Mixes 2 | D.M.C. | 0752 | 1989 | Soul 2 Soul | KEEP ON MOVIN' Chad Jackson Smooth 'N' Deadly Remix | 00:06:24 |
| Subscription Label - D.M.C. | 1989 06 Mixes 1 | D.M.C. | 0771 | 1989 | Kraftwerk | TOUR DE FRANCE Chad Jackson Tour De Breaks Remix | 00:06:44 |
| Subscription Label - D.M.C. | 1989 07 Mixes 2 | D.M.C. | 0782 | 1989 | Malcolm McLaren | DEEP IN VOGUE Chad Jackson True Balance Remix | 00:07:10 |
| Subscription Label - D.M.C. | 1989 08 Mixes 1 | D.M.C. | 0791 | 1989 | L.A. Mix | GET LOOSE Reconstructed By Chad Jackson | 00:07:10 |
| Subscription Label - D.M.C. | 1989 09 Mixes 1 | D.M.C. | 0801 | 1989 | Digital Underground | DOOWUTCHYALIKE Chad Jackson Mixedhowyalike Remix | 00:07:10 |
| Subscription Label - D.M.C. | 1989 10 Mixes 1 | D.M.C. | 0811 | 1989 | Ice-T | LETHAL WEAPON Remixed by Chad Jackson | 00:06:01 |
| Subscription Label - D.M.C. | 1989 11 Mixes 2 | D.M.C. | 0822 | 1989 | De La Soul | EYE KNOW Remixed by Chad Jackson | 00:07:14 |
| Subscription Label - D.M.C. | 1990 03 Mixes 1 | D.M.C. | 0861 | 1990 | Beats International | DUB BE GOOD TO ME Chad Jackson Alternative Jazz Production Remix | 00:07:03 |
| Subscription Label - D.M.C. | 1990 04 Mixes 1 | D.M.C. | 0871 | 1990 | Jay Williams | SWEAT Remixed by Chad Jackson | 00:07:39 |
|
Chad Jackson is a pivotal figure in the evolution of the UK DJ scene, bridging the gap between Northern Soul, Hip Hop, and House. He is best known as one of the earliest and most successful British turntablists, whose technical prowess helped elevate DJing from record-playing to an art form. DMC & Turntablist Legacy Jackson is synonymous with the Disco Mix Club (DMC), an organization that played a central role in globally promoting the art of mixing. World Champion (1987): Jackson became the DMC World DJ Champion in 1987 at the Royal Albert Hall in London. His winning set is legendary for its use of cue-point juggling and rapid scratching, techniques that were revolutionary at the time. The 1986 Runner-Up: The previous year (1986), he placed 2nd in the World Championships, narrowly losing to the American pioneer DJ Cheese. This rivalry helped cement the "scratching" style as the dominant force in DJ battles. Monthly Mixes: He was a prolific contributor to the DMC's monthly subscription cassettes (and later vinyl). These mixes were distributed to DJs worldwide, influencing a generation of selectors. Notable Mix: "The Garage Groove" (July 1986), a tribute to New York's Paradise Garage. Remix Work: He produced exclusive remixes for DMC, applying his turntable skills to tracks by artists like Run-DMC and De La Soul. Residency & Style The Hacienda: Jackson was a resident DJ at the legendary Hacienda nightclub in Manchester. Unlike many of his peers who stuck strictly to one genre, Jackson was known for his eclectic sets, blending Funk, Hip Hop, and early House music. Technique: He was one of the first UK DJs to master American-style "beat juggling," using two copies of the same record to extend breakbeats manually. Commercial Success While deeply rooted in the underground battle scene, Jackson achieved mainstream fame with his production work. "Hear the Drummer (Get Wicked)" (1990): This track reached #3 on the UK Singles Chart. It is a collage of samples, most notably the saxophone loop from "The 900 Number" by The 45 King, and remains a classic example of sample-based dance music. |