| Release Category |
Release Title |
Label |
Catalogue # |
Year |
Mixer(s) |
Mix Title |
Length |
| Bootleg Label - A.Z. | Master Cuba | A.Z. | 268 | 1981 | Giorgio Giordano & Riccardo Cioni | MASTER CUBA | 00:18:24 |
| Bootleg Label - All Trade | Break Out | All Trade | AT555 | 1987 | Marc Hartman | BREAK OUT Part One | 00:10:26 |
| Bootleg Label - All Trade | Break Out | All Trade | AT555 | 1987 | Marc Hartman | BREAK OUT Part Two | 00:11:43 |
| Bootleg Label - All Trade | Breakfast Club | All Trade | TM8765 | 1987 | The Hitgang | BREAKFAST CLUB Part 1 | 00:13:50 |
| Bootleg Label - All Trade | Breakfast Club | All Trade | TM8765 | 1987 | The Hitgang | BREAKFAST CLUB Part 2 | 00:13:30 |
| Bootleg Label - Alto Passion | Let's Do It In The 80's | Alto Passion | AL1001 | 1980 | Michael Ali, Michel Gendreau & Paul Richer | LET'S DO IT IN THE 80'S GREAT HITS | 00:14:48 |
| Bootleg Label - Alto Passion | Let's Do It In The 80's (2) | Alto Passion | AL1001 | 1980 | Michael Ali, Michel Gendreau & Paul Richer | LET'S DO IT IN THE 80'S GREAT HITS | 00:14:48 |
| Bootleg Label - Alto Passion | Let's Do It In The 80's (2) | Alto Passion | AL1001 | 1980 | Pierre Dennis | ECHO BEAT | 00:06:52 |
| Bootleg Label - Awesome | D.J. Party Mix Two | Awesome | AW600 | 1988 | White & Wong | D.J. PARTY MIX VOLUME TWO | 00:12:26 |
| Bootleg Label - Awesome | Funky Party | Awesome | AW800 | 1989 | The Funky Party All Stars | N.Y. DANCE MIX | 00:09:00 |
| Bootleg Label - Awesome | Funky Party | Awesome | AW800 | 1989 | The Funky Party All Stars | FUNKY BASS MIX | 00:08:14 |
| Bootleg Label - Awesome | Haunted House Mix | Awesome | AW400 | 1988 | The Mixbusters | HAUNTED HOUSE MIX Part One | 00:06:21 |
| Bootleg Label - Awesome | Haunted House Mix | Awesome | AW400 | 1988 | The Mixbusters | HAUNTED HOUSE MIX Part Two | 00:06:10 |
| Bootleg Label - Awesome | Jam-Booty-Jam | Awesome | AW700 | 1989 | Deep Heat & D.J. N.V. | JAM-BOOTY-JAM Part One | 00:06:26 |
| Bootleg Label - Awesome | Jam-Booty-Jam | Awesome | AW700 | 1989 | Deep Heat & D.J. N.V. | JAM-BOOTY-JAM Part Two | 00:04:42 |
| Bootleg Label - Awesome | Original Party Mix | Awesome | AW200 | 1987 | A Rocky Production | ORIGINAL PARTY MIX Part 1 | 00:07:50 |
| Bootleg Label - Awesome | Original Party Mix | Awesome | AW200 | 1987 | A Rocky Production | ORIGINAL PARTY MIX Part 2 | 00:06:19 |
| Bootleg Label - B.B.H. | (The Scene Of) The Crime | B.B.H. | BBH2 | 1988 | The Mafia | (THE SCENE OF) THE CRIME | 00:05:25 |
| Bootleg Label - B.B.H. | (The Scene Of) The Crime | B.B.H. | BBH2 | 1988 | The Mafia | 2ND OFFENCE | 00:04:52 |
| Bootleg Label - B.B.H. | A.B.C. | B.B.H. | BBH1 | 1988 | The Mafia | A.B.C. | 00:04:55 |
| Bootleg Label - B.B.H. | Kiss My Acid | B.B.H. | BBH4 | 1989 | The Mafia | KISS MY ACID The Acid Mix | 00:07:25 |
| Bootleg Label - B.B.H. | Kiss My Acid | B.B.H. | BBH4 | 1989 | The Mafia | AN ACID KISS | 00:04:17 |
| Bootleg Label - B.B.H. | Kiss My Acid/A.B.C. | B.B.H. | BBH4X | 1989 | The Mafia | KISS MY ACID The Acid Mix | 00:07:25 |
| Bootleg Label - B.B.H. | Kiss My Acid/A.B.C. | B.B.H. | BBH4X | 1989 | The Mafia | A.B.C. | 00:04:59 |
| Bootleg Label - B.B.H. | Talkin' | B.B.H. | BBH5 | 1989 | The Mafia | TALKIN' | 00:07:11 |
| Bootleg Label - B.B.H. | Talkin' | B.B.H. | BBH5 | 1989 | The Mafia | DUB TALKIN' | 00:06:13 |
| Bootleg Label - Banana | Erasure-Yazoo Megamix | Banana | 15190 | 1987 | Chris Lucas | ERASURE-YAZOO MEGAMIX | 00:12:04 |
| Bootleg Label - Banana | Erasure-Yazoo Megamix | Banana | 15190 | 1987 | Greg Merriman | DEPECHE MODE: MEGA MODE II | 00:14:15 |
| Bootleg Label - Banana | Loca Bestobino Mix | Banana | 3011 | 1989 | Uncredited | LOCA BESTOBINO MIX | 00:07:53 |
| Bootleg Label - Banana | Madonna Megamix II | Banana | 15192 | 1988 | Chris Lucas | MADONNA MEGAMIX II | 00:12:58 |
| Bootleg Label - Banana | Madonna Megamix II | Banana | 15192 | 1988 | Greg Merriman | SUPERDISCO MIX | 00:10:08 |
| Bootleg Label - Banana | Madonna Megamix II | Banana | 15192 | 1988 | Chris Lucas & Rod Warren | PET SHOP BOYS MEGAMIX | 00:11:26 |
| Bootleg Label - Banana | U2 | Banana | 15191 | 1988 | Uncredited | U2 | 00:18:04 |
| Bootleg Label - Banana | U2 | Banana | 15191 | 1988 | Greg Merriman | NEW ORDER: MEGA ORDER | 00:17:33 |
| Bootleg Label - Bigg Funn | Greenpot Medley | Bigg Funn | BF1203 | 1981 | Alain Bourque | GREENPOT MEDLEY | 00:13:14 |
| Bootleg Label - Bigg Funn | P.S. Connection | Bigg Funn | BF1202 | 1981 | Alain Bourque | P.S. CONNECTION | 00:10:58 |
| Bootleg Label - Bizarre | Le Snake | Bizarre | B1205 | 1981 | Jean Parrot | STEPPIN' OUT | 00:13:48 |
| Bootleg Label - Bizarre | Le Snake | Bizarre | B1205 | 1981 | Alain Bourque | LOVING JUST FOR FUN | 00:10:45 |
| Bootleg Label - Bizarre | Le-10 | Bizarre | B1206 | 1981 | Bugsy | CONTROVERSY MIX | 00:14:40 |
| Bootleg Label - Bizarre | Le-10 | Bizarre | B1206 | 1981 | Damacofe | POLICE: LET'S HAVE SOME MUSIC NOW | 00:14:06 |
| Bootleg Label - Black Wax | A Walk On The Wilde Side | Black Wax | MK7 | 1991 | Micky Bee | KIM WILDE: A WALK ON THE WILDE SIDE | 00:06:54 |
| Bootleg Label - Black Wax | A Walk On The Wilde Side | Black Wax | MK7 | 1991 | Micky Bee | STOMPERS | 00:09:23 |
| Bootleg Label - Black Wax | Abbacadabra II | Black Wax | MK1 | 1991 | Micky Bee | ABBA: ABBACADABRA II | 00:07:35 |
| Bootleg Label - Black Wax | Abbacadabra II | Black Wax | MK1 | 1991 | Micky Bee | ELECTRIC LIGHT ORCHESTRA: OLE' ELO | 00:03:08 |
| Bootleg Label - Black Wax | Abbacadabra Mix | Black Wax | BW1 | 1990 | Micky Bee | ABBA: ABBACADABRA MIX | 00:04:08 |
| Bootleg Label - Black Wax | Abbakadabra Mix | Black Wax | MB1 | 1990 | Micky Bee | ABBA: ABBAKADABRA MIX | 00:04:08 |
| Bootleg Label - Black Wax | Eurythmix II | Black Wax | MK6 | 1991 | Micky Bee | EURYTHMIX II | 00:08:33 |
| Bootleg Label - Black Wax | Eurythmix RA | Black Wax | MK2 | 1991 | Micky Bee | EURYTHMIX RA | 00:06:49 |
| Bootleg Label - Black Wax | Megadonna | Black Wax | KP2 | 1991 | Micky Bee | MADONNA: MEGADONNA | 00:09:57 |
| Bootleg Label - Black Wax | Megadonna | Black Wax | KP2 | 1991 | Micky Bee | TECHNO MIX | 00:10:49 |
| Bootleg Label - Black Wax | Mick Jackson | Black Wax | MK3 | 1991 | Micky Bee | MICHAEL JACKSON: MICK JACKSON MEGAMIX | 00:09:41 |
| Bootleg Label - Black Wax | Mixed Manouvres | Black Wax | BW5 | 1990 | Micky Bee | O.M.D.: MIXED MANOUVRES | 00:07:36 |
| Bootleg Label - Black Wax | Mixed Mode | Black Wax | MK5 | 1991 | Micky Bee | DEPECHE MODE: THE MIXED MODE | 00:06:25 |
| Bootleg Label - Black Wax | Mixette | Black Wax | MK4 | 1991 | Micky Bee | ROXETTE: MIXETTE | 00:04:45 |
| Bootleg Label - Black Wax | Mu Mu Mix | Black Wax | MK9 | 1991 | Micky Bee | K.L.F.: MU MU MIX | 00:06:16 |
| Bootleg Label - Black Wax | Mu Mu Mix | Black Wax | MK9 | 1991 | Jive Bunny & The Mastermixers | THAT'S WHAT I MADE | 00:03:30 |
| Bootleg Label - Black Wax | Red Stars | Black Wax | KP3 | 1991 | Micky Bee | SIMPLY RED: RED STARS | 00:07:31 |
| Bootleg Label - Black Wax | Sealed With A Mix | Black Wax | KP4 | 1991 | Micky Bee | SEAL: SEALED WITH A MIX | 00:08:43 |
| Bootleg Label - Black Wax | Sealed With A Mix | Black Wax | KP4 | 1991 | Micky Bee | DISCOCLASSIX | 00:13:22 |
| Bootleg Label - Black Wax | Summer Fun Mega Mix | Black Wax | BW4 | 1990 | Micky Bee | WHAM Summer Fun Mega Mix | 00:05:42 |
| Bootleg Label - Black Wax | Summer Fun Mega Mix | Black Wax | BW4 | 1990 | Micky Bee | CLASSIC GROOVES | 00:03:10 |
| Bootleg Label - Black Wax | Summer Shorts | Black Wax | KP5 | 1991 | Micky Bee | SUMMER SHORTS | 00:08:41 |
| Bootleg Label - Black Wax | Tennents Extra | Black Wax | MK10 | 1991 | Micky Bee | PET SHOP BOYS: TENNENTS EXTRA | 00:11:22 |
| Bootleg Label - Buy This Record | Dancing Dance | Buy This Record | 98240 | 1983 | Alain Bourque | DANCING DANCE | 00:17:31 |
| Bootleg Label - Buy This Record | Dancing Dance | Buy This Record | 98240 | 1983 | Alain Bourque | TAKE THIS TRAIN | 00:13:34 |
| Bootleg Label - Buy This Record | Horizon Plate #1 | Buy This Record | 98240 | 1982 | The Boogieman | HORIZON PLATE #1 | 00:12:23 |
| Bootleg Label - Buy This Record | Made In Sweden | Buy This Record | 98240 | 1981 | The Boogieman | MADE IN SWEDEN | 00:10:33 |
| Bootleg Label - C.S. | Atomic Remix | C.S. | 5224 | 1981 | Uncredited | ATOMIC REMIX | 00:08:39 |
| Bootleg Label - C.S. | Human League Dance Mix | C.S. | 3006 | 1981 | Uncredited | EXTENDED DANCE MIX | 00:10:23 |
| Bootleg Label - Cats Eye | Another Musical Limerick | Cats Eye | LP84112 | 1984 | Steve's Revengle Group | ANOTHER MUSICAL LIMERICK | 00:14:35 |
| Bootleg Label - Central Park | Fly-Mix | Central Park | FM01 | 1985 | Ray-Mix | FLY-MIX Part 1 | 00:12:26 |
| Bootleg Label - Central Park | Fly-Mix | Central Park | FM01 | 1985 | Ray-Mix | FLY-MIX Part 2 | 00:12:33 |
| Bootleg Label - Central Park | Manhattan Mix | Central Park | CRA001 | 1985 | Vince Lay-Loo | MANHATTAN MIX Part 1 | 00:21:54 |
| Bootleg Label - Central Park | Manhattan Mix | Central Park | CRA001 | 1985 | Cameron Paul | PRINCE: MANHATTAN MIX Part 2 | 00:12:54 |
| Bootleg Label - Clock | Change The Beat | Clock | NR8401180 | 1984 | Peter Slaghuis | CHANGE THE BEAT | 00:07:14 |
| Bootleg Label - Clock | Change The Beat | Clock | NR8401180 | 1984 | Peter Slaghuis | PLAY IT ANYWAY/EVERYWHERE | 00:07:19 |
| Bootleg Label - Clock | Goody Goody Mix Medley | Clock | NR882216 | 1984 | Ed Smit & Ton Flasza | GOODY GOODY MIX MEDLEY | 00:18:27 |
| Bootleg Label - Crocodile | N.K. Megamix | Crocodile | STU1876 | 1988 | Franco Virgilio | N.K. Megamix | 00:14:56 |
| Bootleg Label - Crocodile | R.A. House Megamix | Crocodile | STU1874 | 1988 | Franco Virgilio | RICK ASTLEY: R.A. HOUSE MEGAMIX | 00:14:58 |
| Bootleg Label - Crocodile | R.A. Megamix | Crocodile | STU1873 | 1988 | Franco Virgilio | RICK ASTLEY: R.A. MEGAMIX | 00:09:27 |
| Bootleg Label - D.J. Associations | 1980 Top Tune Medley | D.J. Associations | 457LNP49 | 1982 | Mike Arato & John Matarazzo | 1980 D.J. ASS. TOP TUNE MEDLEY | 00:18:07 |
| Bootleg Label - D.J. Associations | Very Limited Edition | D.J. Associations | 45789 | 1987 | Uncredited | VERY LIMITED EDITION | 00:05:07 |
| Bootleg Label - D.J. Bacon | Go-Go Special | D.J. Bacon | DJB4508 | 2023 | D.J. Bacon | TROUBLE FUNK MEGAMIX | 00:04:50 |
| Bootleg Label - D.J. Bacon | Go-Go Special | D.J. Bacon | DJB4508 | 2023 | D.J. Bacon | JUNKYARD BAND: SARDINES IS THE WORD | 00:04:38 |
| Bootleg Label - D.J. Bacon | Run-B.S.T. Megamix | D.J. Bacon | ZE4946 | 2015 | D.J. Bacon | RUN-B.S.T. EIGHT MINUTE MEGAMIX | 00:07:39 |
| Bootleg Label - D.J. Bacon | Universal B Boy Mega-Mix | D.J. Bacon | DJB01 | 2007 | D.J. Bacon | UNIVERSAL B BOY MEGA-MIX | 00:08:02 |
| Bootleg Label - D.J.'s Choice | D.J. Megamix 8 | D.J.'s Choice | DJC013 | 1991 | A New York 'Magic' Production | PARADISE GARAGE LIVES! | 00:17:37 |
| Bootleg Label - D.J.'s Choice | D.J. Megamix 8 | D.J.'s Choice | DJC013 | 1991 | A New York 'Magic' Production | BACK TO THE FUTURE 2 | 00:04:47 |
| Bootleg Label - D.J.'s Choice | Dance Classic Megamix | D.J.'s Choice | DJC19 | 1991 | The Mix-Master | DANCE CLASSIC MEGAMIX | 00:07:56 |
| Bootleg Label - D.J.'s Choice | Future House Mix | D.J.'s Choice | DJC017 | 1991 | D.J. Flash Gordon | FUTURE HOUSE MIX Part I | 00:09:56 |
| Bootleg Label - D.J.'s Choice | Future House Mix | D.J.'s Choice | DJC017 | 1991 | D.J. Flash Gordon | FUTURE HOUSE MIX Part II | 00:09:32 |
| Bootleg Label - Dance | Fifteen Minutes Of Frenzy | Dance | DA881 | 1981 | Lewis A. Martinee | FIFTEEN MINUTES OF FRENZY | 00:14:59 |
| Bootleg Label - Dance | First Class | Dance | 340 | 1981 | Mike Arato & John Matarazzo | FIRST CLASS | 00:18:00 |
| Bootleg Label - Dance My World | House Force-Mega Mega Beat | Dance My World | MSPS701 | 1989 | Hurby & Check | HOUSE FORCE-MEGA MEGA BEAT Side One | 00:20:07 |
| Bootleg Label - Dance My World | House Force-Mega Mega Beat | Dance My World | MSPS701 | 1989 | Hurby & Check | HOUSE FORCE-MEGA MEGA BEAT Side Two | 00:20:00 |
| Bootleg Label - Dance My World | Kurtis Blow | Dance My World | MSPS703 | 1989 | Hurby & Check | 80'S OLD RAP | 00:09:29 |
| Bootleg Label - Dance My World | Kurtis Blow | Dance My World | MSPS703 | 1989 | Hurby & Check | RAP STORY | 00:09:48 |
| Bootleg Label - Dance My World | Prince | Dance My World | MSPS704 | 1989 | Sanny X | TWILIGHT ZONE MIX | 00:10:22 |
| Bootleg Label - Dance My World | Prince | Dance My World | MSPS704 | 1989 | Hurby & Check | CORROSION MIX | 00:10:45 |
| Bootleg Label - Dance My World | Wee Papa Girl/Salt-N-Pepa | Dance My World | MSPS702 | 1989 | Hurby & Check | WEE PAPA GIRL RAPPERS Megamix | 00:08:57 |
| Bootleg Label - Dance My World | Wee Papa Girl/Salt-N-Pepa | Dance My World | MSPS702 | 1989 | Hurby & Check | SALT-N-PEPA Megamix | 00:08:42 |
| Bootleg Label - Dego | Masonary Mega Mix | Dego | DR1125 | 1989 | Italian Ice | MASONARY MEGA MIX Volume Five | 00:13:52 |
| Bootleg Label - Dego | Pizza Boy A Re-Mix | Dego | DR1122 | 1988 | Italian Ice | PIZZA BOY A RE-MIX Volume IV | 00:10:35 |
| Bootleg Label - Dego | Pizza Boy A Re-Mix | Dego | DR1122 | 1988 | Italian Ice | PUMP UP THE VOLUME Mars Re-Pumped Medley | 00:10:56 |
| Bootleg Label - Disc Jockey Association | Prince | Disc Jockey Association | - | 1987 | Uncredited | MEGA-MIX | 00:14:12 |
| Bootleg Label - Disco | Disco Tramp | Disco (2) | MIX011 | 1980 | Masquerades | DISCO TRAMP | 00:10:37 |
| Bootleg Label - Disco | Hot Chocolate - Chocolat Medley | Disco (2) | MIX014 | 1981 | The Coffees | CHOCOLAT MEDLEY | 00:08:54 |
| Bootleg Label - Disco 79 | Paul Sabue | Disco 79 | JGL5213 | 1979 | Uncredited | ROCKIN' ROLLIN' DISCO KING Remix | 00:07:28 |
| Bootleg Label - Disco D'Azzurro | Apollo Mix | Disco D'Azzurro | ST13 | 1987 | Peter Slaghuis | APOLLO MIX | 00:16:37 |
| Bootleg Label - Disco D'Azzurro | Apollo Mix | Disco D'Azzurro | ST13 | 1987 | Peter Slaghuis | MICHAEL JACKSON: JACKSON | 00:11:44 |
| Bootleg Label - Disco D'Azzurro | Dance Mix | Disco D'Azzurro | ST12 | 1987 | Peter Slaghuis | DANCE MIX | 00:13:31 |
| Bootleg Label - Disco D'Azzurro | Dance Mix | Disco D'Azzurro | ST12 | 1987 | Peter Slaghuis | MEGA ITALO | 00:08:21 |
| Bootleg Label - Disco Mix | Disco Mix | Disco Mix | AL1001 | 1981 | Andre Meunier | DISCO MIX | 00:08:58 |
| Bootleg Label - Disco Mix | Disco Mix | Disco Mix | AL1001 | 1981 | Michael Ali, Michel Gendreau & Paul Richer | LET'S DO IT | 00:14:48 |
| Bootleg Label - Disco Mix | It's Danceable | Disco Mix | PD6980 | 1980 | Pierre Dennis | IT'S DANCEABLE | 00:06:46 |
| Bootleg Label - Disco Mixer | Survive Mix | Disco Mixer | 510 | 1980 | Warren G. | SURVIVE MIX | 00:12:38 |
| Bootleg Label - Disco Mixer | Volume 2 | Disco Mixer | NO480 | 1979 | John Morales | DEDLEY MEDLEY | 00:11:46 |
| Bootleg Label - Disco Power | Mad Gang Medley | Disco Power | SL2505 | 1987 | Water Man | SAMPOO-MIX | 00:19:45 |
| Bootleg Label - Disco Power | Mad Gang Medley | Disco Power | SL2505 | 1987 | Uncredited | EARTH, WIND & FIRE: WIND + FIRE | 00:07:53 |
| Bootleg Label - Disco Power | Volume 2 | Disco Power | AMV1732 | 1987 | K & K | DANCE MIX | 00:09:20 |
| Bootleg Label - Double Dee & Steinski | Lesson 4 | Double Dee & Steinski | DDS02 | 2019 | Double Dee & Steinski | LESSON 4 The Beat | 00:11:10 |
| Bootleg Label - Double Dee & Steinski | Mastermixes | Double Dee & Steinski | DDS001 | 1984 | Double Dee & Steinski | LESSON ONE The Payoff Mix | 00:05:17 |
| Bootleg Label - Double Dee & Steinski | Mastermixes | Double Dee & Steinski | DDS001 | 1984 | Double Dee & Steinski | LESSON TWO The James Brown Mix | 00:04:18 |
| Bootleg Label - F.T.R. | Full Dimension | F.T.R. | APRAFT1 | 1987 | Kriminals | FULL DIMENSION Side One | 00:24:43 |
| Bootleg Label - F.T.R. | Full Dimension | F.T.R. | APRAFT1 | 1987 | Kriminals | FULL DIMENSION Side Two | 00:20:58 |
| Bootleg Label - F.T.R. | I'm Not A King!!! | F.T.R. | APRAFT2 | 1987 | Claudio Casalini & Stefano Di Nicola | PRINCE: I'M NOT A KING!!! Slow-Version | 00:23:34 |
| Bootleg Label - F.T.R. | I'm Not A King!!! | F.T.R. | APRAFT2 | 1987 | Claudio Casalini & Stefano Di Nicola | PRINCE: I'M NOT A KING!!! Fast-Version | 00:23:11 |
| Bootleg Label - F.T.R. | Italians Do It Better | F.T.R. | APRAFT3 | 1988 | Max & Max | MADONNA: ITALIANS DO IT BETTER | 00:14:28 |
| Bootleg Label - F.T.R. | Summerbeat '88 | F.T.R. | APRAFT4 | 1988 | Max & Max | SUMMERBEAT '88 | 00:21:40 |
| Bootleg Label - F.T.R. | Summerbeat '88 | F.T.R. | APRAFT4 | 1988 | Max & Max | SUMMERHOUSE MIX | 00:18:47 |
| Bootleg Label - Funky Mix | Computamix | Funky Mix | FFX004 | 1990 | D.J. Juanito | COMPUTAMIX | 00:05:04 |
| Bootleg Label - Funky Mix | Don't Stop The Mix | Sound E.F.X. | FFX001 | 1989 | D.J. Juanito | DON'T STOP THE MIX | 00:06:37 |
| Bootleg Label - Funky Mix | Don't Stop The Mix | Sound E.F.X. | FFX001 | 1989 | D.J. Juanito | COLD IN EFFECT | 00:07:22 |
| Bootleg Label - Funky Mix | Naughty Boy Mix | Funky Mix | FFX002 | 1989 | D.J. Juanito | NAUGHTY BOY MIX | 00:06:54 |
| Bootleg Label - Funky Mix | Naughty Boy Mix | Funky Mix | FFX002 | 1989 | D.J. Juanito | TRUE COLORS Ghetto Mix | 00:04:19 |
| Bootleg Label - Funky Mix | Something To Groove To | Funky Mix | FFX005 | 1990 | D.J. Juanito | SOMETHING TO GROOVE TO | 00:08:29 |
| Bootleg Label - Funky Mix | Something To Groove To | Funky Mix | FFX005 | 1990 | D.J. Juanito | LONDON BRIDGE MIX | 00:05:28 |
| Bootleg Label - Funky Mix | Something To Groove To | Funky Mix | FFX005 | 1990 | D.J. Juanito | IN THE MIX W/JUANITO | 00:16:54 |
| Bootleg Label - Funky Mix | That's The Way I Like It | Funky Mix | FFX009 | 1990 | D.J. Juanito | THAT'S THE WAY I LIKE IT... FUNKY | 00:09:02 |
| Bootleg Label - Funky Mix | Volume 8 | Funky Mix | TOR1109 | 1990 | D.J. Juanito | 90'S HIP HOUSE MEGA MIX Part I | 00:09:55 |
| Bootleg Label - Funky Mix | Volume 8 | Funky Mix | TOR1109 | 1990 | D.J. Juanito | 90'S HIP HOUSE MEGA MIX Part II | 00:09:48 |
| Bootleg Label - Funky Mix | War Of The Worlds | Funky Mix | FFX003 | 1989 | D.J. Juanito | WAR OF THE WORLDS | 00:08:30 |
| Bootleg Label - Future | Dance Into The Future | Future | RC8502 | 1985 | Uncredited | DANCE INTO THE FUTURE | 00:16:30 |
| Bootleg Label - Future | Dance Into The Future | Future | RC8502 | 1985 | Uncredited | DANCE INTO THE FUTURE Cool Mix | 00:12:07 |
| Bootleg Label - Future | Freedom Of Dying | Future | FT8011 | 1980 | The Godfather | FREEDOM OF DYING | 00:08:22 |
| Bootleg Label - Future | Freedom Of Dying | Future | FT8011 | 1980 | The Godfather | BEBE LUTION | 00:05:29 |
| Bootleg Label - Future | Let's Have Some Music Now | Future | NW8104 | 1981 | Damacofe | POLICE: LET'S HAVE SOME MUSIC NOW | 00:13:51 |
| Bootleg Label - Future | Let's Have Some Music Now | Future | NW8104 | 1981 | Damacofe | HANDS UP | 00:13:54 |
| Bootleg Label - High Voltage | James B | High Voltage | HV5JA | 1988 | Frank Del Rio | JAMES B | 00:15:28 |
| Bootleg Label - High Voltage | Party Mix 86 | High Voltage | HVR0001 | 1986 | D.J. Mixman | PARTY MIX 86 | 00:11:00 |
| Bootleg Label - High Voltage | Power Mix | High Voltage | - | 1987 | Uncredited | POWER MIX | 00:11:28 |
| Bootleg Label - Hitt Mixx | See & See Ultra-Megamix | Hittmix | HMR003 | 1991 | Uncredited | SEE & SEE ULTRA-MEGAMIX | 00:13:38 |
| Bootleg Label - Hitt Mixx | Volume 1 | Hitt Mixx | HMR001 | 1990 | Uncredited | VOGUE M'donnamix Remix | 00:11:03 |
| Bootleg Label - Hitt Mixx | Volume 1 | Hitt Mixx | HMR001 | 1990 | Uncredited | LIKE A PRAYER M'donnamix Remix | 00:07:00 |
| Bootleg Label - Hitt Mixx | Volume 2 | Hitt Mixx | HMR002 | 1990 | Paul Dakeyne | MADONNA: BLONDE AMBITION MIX | 00:13:27 |
| Bootleg Label - Hitt Mixx | Volume 2 | Hitt Mixx | HMR002 | 1990 | Uncredited | BLACK BOX: BLACK, REBOXED & REMIXED | 00:09:36 |
| Bootleg Label - Hot Sound | Brilliant Mix | Hot Sound | HS133 | 1990 | Holy Grant | ABC: BRILLIANT MIX Extended Version | 00:12:01 |
| Bootleg Label - Hot Sound | Brilliant Mix | Hot Sound | HS133 | 1990 | Expensive Giant | HALL & OATES: EXPENSIVE MIX | 00:13:06 |
| Bootleg Label - Hot Sound | Garage Megamix | Hot Sound | HG132 | 1990 | D.J. For Animation | GARAGE MEGAMIX Side A | 00:10:32 |
| Bootleg Label - Hot Sound | Garage Megamix | Hot Sound | HG132 | 1990 | D.J. For Animation | GARAGE MEGAMIX Side B | 00:08:50 |
| Bootleg Label - Hot Sound | Hip House Megamix | Hot Sound | HP131 | 1990 | Blow Frank | HIP HOUSE MEGAMIX Side A | 00:07:11 |
| Bootleg Label - Hot Sound | Hip House Megamix | Hot Sound | HP131 | 1990 | Blow Frank | HIP HOUSE MEGAMIX Side B | 00:08:05 |
| Bootleg Label - House Sound | Everything House Mix | House Sound | HSR112 | 1988 | Big House | EVERYTHING HOUSE MIX | 00:07:33 |
| Bootleg Label - House Sound | Fierce House Mix | House Sound | HSR111 | 1987 | The Fierce Mixer In The House | FIERCE HOUSE MIX Side One | 00:05:35 |
| Bootleg Label - House Sound | Fierce House Mix | House Sound | HSR111 | 1987 | Double Trouble | FIERCE HOUSE MIX Side Two | 00:08:06 |
| Bootleg Label - J.S. | Bird House | J.S. | JS201 | 1988 | Bird | BIRD HOUSE Bust Out Bird Mix | 00:11:33 |
| Bootleg Label - J.S. | Mind Games Medley | J.S. | 6003 | 1987 | Bird | MIND GAMES MEDLEY | 00:10:16 |
| Bootleg Label - J.S. | Name Of The Game | J.S. | JS505 | 1985 | Bird | PERFECT BEAT | 00:09:35 |
| Bootleg Label - J.S. | Perfect Beat | J.S. | - | 1985 | Bird | PERFECT BEAT | 00:09:46 |
| Bootleg Label - J.S. | Pump Up The House | J.S. | JS301 | 1988 | House Doctor | PUMP UP THE HOUSE | 00:15:30 |
| Bootleg Label - Jamaica | A Day In Jamaica | Jamaica | JA01 | 1991 | Uncredited | A DAY IN JAMAICA | 00:09:26 |
| Bootleg Label - Jamaica | Another Day In Jamaica | Jamaica | JA02 | 1991 | Uncredited | ANOTHER DAY IN JAMAICA | 00:08:46 |
| Bootleg Label - Jamaica | Another Day In Jamaica | Jamaica | JA02 | 1991 | Uncredited | HIP HOP MEDLEY | 00:09:42 |
| Bootleg Label - King Biscuit Flower Hour | Gang Star Megamix | King Biscuit Flower Hour | KG1123 | 1986 | Mac Stefan & Mr. Shago | KOOL & THE GANG: GANG STAR MEGAMIX 2 | 00:12:09 |
| Bootleg Label - King Biscuit Flower Hour | Gang Star Megamix | King Biscuit Flower Hour | KG1123 | 1986 | Les 'The Mix Doctor' Adams | KOOL & THE GANG: GANG STAR MEGAMIX | 00:10:21 |
| Bootleg Label - King Biscuit Flower Hour | Wolden & Family Megamix | King Biscuit Flower Hour | MW7099 | 1988 | Mac Stefan & Mr. Shago | WOLDEN & FAMILY MEGAMIX | 00:14:29 |
| Bootleg Label - King Biscuit Flower Hour | Wolden & Family Megamix | King Biscuit Flower Hour | MW7099 | 1988 | Mac Stefan & Mr. Shago | WOLDEN & FAMILY MEGAMIX 1 | 00:11:52 |
| Bootleg Label - Kulcha Vibez | Journey Into Jamaica | Kulcha Vibez | KV1 | 1992 | Uncredited | JOURNEY INTO JAMAICA | 00:12:09 |
| Bootleg Label - Kulcha Vibez | Journey Into Jamaica | Kulcha Vibez | KV1 | 1992 | Uncredited | A BLUNTED HIP-HOP MEDLEY | 00:11:55 |
| Bootleg Label - Kulcha Vibez | Journey Into Jamaica II | Kulcha Vibez | KV2 | 1992 | 'Rudeboy' 112 Giron | JOURNEY INTO JAMAICA Pt. II | 00:10:52 |
| Bootleg Label - Manhattan | Back-Seat Boogie | Smash | SM015 | 1982 | Bugsy | BACK-SEAT BOOGIE Side A | 00:14:40 |
| Bootleg Label - Manhattan | Back-Seat Boogie | Smash | SM015 | 1982 | Bugsy | BACK-SEAT BOOGIE Side B | 00:11:23 |
